OSPRI / Configuration Architect
119 configurations
Catalog: March 2026 snapshot632 wells · 238 distinct targets · catalog version march-2026. This is a point-in-time copy, not the live catalog. Switching sources is a manual change to DATA_SOURCE.
H1–H2 hold across all 119 configurations
| SKU | Configuration | Research area | Wells | Channels |
|---|---|---|---|---|
| AECB-4-06 | Acute Exacerbation of Chronic Bronchitis qPCR Reagents | Acute Exacerbation of Chronic Bronchitis | 6 | 23 in use, 1 open |
| AMR-4-04 | Antimicrobial Resistance Markers (AMR) qPCR Reagents | Antimicrobial Resistance Markers (AMR) | 4 | 16 in use, 0 open |
| AMR-4-05 | Antimicrobial Resistance Markers (AMR) qPCR Reagents | Antimicrobial Resistance Markers (AMR) | 5 | 18 in use, 2 open |
| BRON-4-05 | Bronchiolitis qPCR Reagents | Bronchiolitis | 5 | 20 in use, 0 open |
| CAN-4-02 | Candida qPCR Reagents | Candida | 2 | 7 in use, 1 open |
| CAND-4-02 | Candida qPCR Reagents | Candida | 2 | 8 in use, 0 open |
| CAP-4-06 | Community Acquired Pneumoniae qPCR Reagents | Community Acquired Pneumoniae | 6 | 24 in use, 0 open |
| CERV-4-02 | Cervicitis qPCR Reagents | Cervicitis | 2 | 8 in use, 0 open |
| CNDTRICH-4-01 | Candida-Trichomonas qPCR Reagents | Candida-Trichomonas | 1 | 4 in use, 0 open |
| COFLU-4-01 | COVID and Flu qPCR Reagents | COVID and Flu | 1 | 4 in use, 0 open |
| COPLUS-4-02 | COVID Plus qPCR Reagents | COVID Plus | 2 | 8 in use, 0 open |
| COV-4-01 | COVID qPCR Reagents | COVID | 1 | 4 in use, 0 open |
| CTNG-4-01 | CT/NG qPCR Reagents | CT/NG | 1 | 4 in use, 0 open |
| CTNG-4-02 | CT/NG Plus qPCR Reagents | CT/NG Plus | 2 | 7 in use, 1 open |
| CTNGPLUS-4-02 | CT/NG Plus qPCR Reagents | CT/NG Plus | 2 | 6 in use, 2 open |
| CTNGTV-4-01 | CT/NG With Trichomonas qPCR Reagents | CT/NG With Trichomonas | 1 | 4 in use, 0 open |
| CTNGTV-4-02 | CT/NG/TV Plus qPCR Reagents | CT/NG/TV Plus | 2 | 7 in use, 1 open |
| CTNGTVPLUS-4-02 | CT/NG/TV Plus qPCR Reagents | CT/NG/TV Plus | 2 | 8 in use, 0 open |
| CUIP-4-10 | Comprehensive Urogenital Infection Configuration qPCR Reagents | Comprehensive Urogenital Infection Configuration | 10 | 33 in use, 7 open |
| CVGN-4-03 | Vaginosis qPCR Reagents | Vaginosis | 3 | 11 in use, 1 open |
| ENT-4-08-HM | Ear, Nose, and Throat qPCR Reagents | Ear, Nose, and Throat | 8 | 32 in use, 0 open |
| ENT-4-12 | Ear, Nose, and Throat qPCR Reagents | Ear, Nose, and Throat | 12 | 48 in use, 0 open |
| ENT-4-14 | Ear, Nose, and Throat qPCR Reagents | Ear, Nose, and Throat | 14 | 54 in use, 2 open |
| FUN-4-06 | Fungal qPCR Reagents | Fungal | 6 | 21 in use, 3 open |
| GAS-3-01 | Group A Strep qPCR Reagents | Group A Strep | 1 | 3 in use, 1 open |
| GBS-3-01 | Group B Strep qPCR Reagents | Group B Strep | 1 | 3 in use, 1 open |
| GBSAMR-4-02 | Group B Strep with AMR qPCR Reagents | Group B Strep with AMR | 2 | 7 in use, 1 open |
| GBSR-4-02 | Group B Strep with Reflex qPCR Reagents | Group B Strep with Reflex | 2 | 8 in use, 0 open |
| GI-4-06 | Gastrointestinal qPCR Reagents | Gastrointestinal | 6 | 24 in use, 0 open |
| GI-4-06-D | Gastrointestinal qPCR Reagents | Gastrointestinal | 6 | 23 in use, 1 open |
| GI-4-07 | Gastrointestinal qPCR Reagents | Gastrointestinal | 7 | 28 in use, 0 open |
| GI-4-08 | Gastrointestinal qPCR Reagents | Gastrointestinal | 8 | 30 in use, 2 open |
| GLSN-4-01 | Genital Lesions qPCR Reagents | Genital Lesions | 1 | 4 in use, 0 open |
| GLSN-4-02 | Genital Lesions qPCR Reagents | Genital Lesions | 2 | 8 in use, 0 open |
| GLSN-4-05 | Genital Lesions with AMR qPCR Reagents | Genital Lesions with AMR | 5 | 20 in use, 0 open |
| HIVHEP-4-02 | HIV + Hepatitis qPCR Reagents | HIV + Hepatitis | 2 | 8 in use, 0 open |
| HPV-4-02 | HPV qPCR Reagents | HPV | 2 | 8 in use, 0 open |
| HPV-4-04 | Human papillomavirus (HPV) qPCR Reagents | Human papillomavirus (HPV) | 4 | 16 in use, 0 open |
| HPY-4-01 | Helicobacter pylori qPCR Reagents | Helicobacter pylori | 1 | 3 in use, 1 open |
| LSN-4-01 | Skin/Genital Lesions qPCR Reagents | Skin/Genital Lesions | 1 | 4 in use, 0 open |
| LSN-4-02 | Skin/Genital Lesions qPCR Reagents | Skin/Genital Lesions | 2 | 8 in use, 0 open |
| MEAS-4-01 | Measles qPCR Reagents | Measles | 1 | 3 in use, 1 open |
| MSTI-4-03 | Skin Lesion/Male Sexually Transmitted Infection qPCR Reagents | Skin Lesion/Male Sexually Transmitted Infection | 3 | 12 in use, 0 open |
| NF-4-04 | Nail Fungal qPCR Reagents | Nail Fungal | 4 | 15 in use, 1 open |
| NP-3-06 | Nail Pathogen qPCR Reagents | Nail Pathogen | 6 | 20 in use, 4 open |
| NP-4-10-T | Nail Pathogen qPCR Reagents | Nail Pathogen | 10 | 35 in use, 5 open |
| PHAR-4-08 | Pharyngitis Configuration qPCR Reagents | Pharyngitis Configuration | 8 | 32 in use, 0 open |
| PICF-4-04 | Pulmonary Infection in Cystic Fibrosis qPCR Reagents | Pulmonary Infection in Cystic Fibrosis | 4 | 16 in use, 0 open |
| PID-4-03 | Pelvic Inflammatory Disease qPCR Reagents | Pelvic Inflammatory Disease | 3 | 12 in use, 0 open |
| PROC-4-03 | Proctitis qPCR Reagents | Proctitis | 3 | 10 in use, 2 open |
| PROS-4-04 | Prostatitis qPCR Reagents | Prostatitis | 4 | 13 in use, 3 open |
| RPP-4-02 | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 2 | 7 in use, 1 open |
| RPP-4-03 | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 3 | 12 in use, 0 open |
| RPP-4-03-S | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 3 | 12 in use, 0 open |
| RPP-4-03-W | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 3 | 11 in use, 1 open |
| RPP-4-04 | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 4 | 16 in use, 0 open |
| RPP-4-05 | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 5 | 20 in use, 0 open |
| RPP-4-05-MS | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 5 | 19 in use, 1 open |
| RPP-4-08 | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 8 | 32 in use, 0 open |
| RPP-4-08-A | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 8 | 32 in use, 0 open |
| RPP-4-08-ML | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 8 | 32 in use, 0 open |
| RPP-4-10 | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 10 | 40 in use, 0 open |
| RPP-4-11 | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 11 | 42 in use, 2 open |
| RPP-4-12 | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 12 | 47 in use, 1 open |
| RPP-FLUC-4-10 | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 10 | 40 in use, 0 open |
| RPPE-4-10 | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 10 | 38 in use, 2 open |
| RPPE-4-11 | Respiratory Pathogen Configuration qPCR Reagents | Respiratory Pathogen Configuration | 11 | 42 in use, 2 open |
| STI-3-03 | Sexually Transmitted Infection qPCR Reagents | Sexually Transmitted Infection | 3 | 9 in use, 3 open |
| STI-3-04 | Sexually Transmitted Infection qPCR Reagents | Sexually Transmitted Infection | 4 | 12 in use, 4 open |
| STI-4-01 | Sexually Transmitted Infection qPCR Reagents | Sexually Transmitted Infection | 1 | 4 in use, 0 open |
| STI-4-02-W | Sexually Transmitted Infection qPCR Reagents | Sexually Transmitted Infection | 2 | 8 in use, 0 open |
| STI-4-03 | Sexually Transmitted Infection qPCR Reagents | Sexually Transmitted Infection | 3 | 10 in use, 2 open |
| STI-4-03-A | Sexually Transmitted Infection (STI) qPCR Reagents | Sexually Transmitted Infection (STI) | 3 | 12 in use, 0 open |
| STI-4-03-HF | Sexually Transmitted Infection qPCR Reagents | Sexually Transmitted Infection | 3 | 12 in use, 0 open |
| STI-4-06 | Sexually Transmitted Infection qPCR Reagents | Sexually Transmitted Infection | 6 | 20 in use, 4 open |
| STI-4-06-M | Sexually Transmitted Infection qPCR Reagents | Sexually Transmitted Infection | 6 | 20 in use, 4 open |
| STI-4-06-W | Sexually Transmitted Infection qPCR Reagents | Sexually Transmitted Infection | 6 | 22 in use, 2 open |
| STI-4-07 | Sexually Transmitted Infection qPCR Reagents | Sexually Transmitted Infection | 7 | 27 in use, 1 open |
| STIGL-4-03 | Sexually Transmitted Infection qPCR Reagents | Sexually Transmitted Infection | 3 | 12 in use, 0 open |
| STIGL-4-07 | Sexually Transmitted Infection qPCR Reagents | Sexually Transmitted Infection | 7 | 26 in use, 2 open |
| TICK-4-02 | Tick Borne Pathogens qPCR Reagents | Tick Borne Pathogens | 2 | 8 in use, 0 open |
| UTI-4-03-B | Urinary Tract Infection qPCR Reagents | Urinary Tract Infection | 3 | 12 in use, 0 open |
| UTI-4-04 | Urinary Tract Infection qPCR Reagents | Urinary Tract Infection | 4 | 14 in use, 2 open |
| UTI-4-05 | Urinary Tract Infection qPCR Reagents | Urinary Tract Infection | 5 | 17 in use, 3 open |
| UTI-4-05-A | Urinary Tract Infection qPCR Reagents | Urinary Tract Infection | 5 | 18 in use, 2 open |
| UTI-4-06 | Urinary Tract Infection qPCR Reagents | Urinary Tract Infection | 6 | 22 in use, 2 open |
| UTI-4-07 | Urinary Tract Infection qPCR Reagents | Urinary Tract Infection | 7 | 26 in use, 2 open |
| UTI-4-08 | Urinary Tract Infection qPCR Reagents | Urinary Tract Infection | 8 | 32 in use, 0 open |
| UTI-4-09 | Urinary Tract Infection qPCR Reagents | Urinary Tract Infection | 9 | 36 in use, 0 open |
| UTI-4-12 | Urinary Tract Infection qPCR Reagents | Urinary Tract Infection | 12 | 48 in use, 0 open |
| UTI-4-12-D | Urinary Tract Infection qPCR Reagents | Urinary Tract Infection | 12 | 48 in use, 0 open |
| UTI-4-12-E | Urinary Tract Infection qPCR Reagents | Urinary Tract Infection | 12 | 45 in use, 3 open |
| UTI-4-12-ML | Urinary Tract Infection qPCR Reagents | Urinary Tract Infection | 12 | 48 in use, 0 open |
| UTI-4-12-TL | Urinary Tract Infection qPCR Reagents | Urinary Tract Infection | 12 | 48 in use, 0 open |
| UTIB-4-04 | Urinary Tract Infection qPCR Reagents | Urinary Tract Infection | 4 | 16 in use, 0 open |
| UTIE-4-12 | Urinary Tract Infection (UTI) qPCR Reagents | Urinary Tract Infection (UTI) | 12 | 48 in use, 0 open |
| UTIM-4-07 | Urinary Tract Infection qPCR Reagents | Urinary Tract Infection | 7 | 28 in use, 0 open |
| VGN-4-01 | Vaginosis qPCR Reagents | Vaginosis | 1 | 4 in use, 0 open |
| VGN-4-02 | Vaginosis qPCR Reagents | Vaginosis | 2 | 8 in use, 0 open |
| VGN-4-03 | Vaginosis qPCR Reagents | Vaginosis | 3 | 12 in use, 0 open |
| VGN-4-03-A | Vaginosis qPCR Reagents | Vaginosis | 3 | 12 in use, 0 open |
| VGN-4-03-B | Vaginosis qPCR Reagents | Vaginosis | 3 | 12 in use, 0 open |
| VGN-4-03-D | Vaginosis qPCR Reagents | Vaginosis | 3 | 9 in use, 3 open |
| VGN-4-04 | Vaginosis qPCR Reagents | Vaginosis | 4 | 16 in use, 0 open |
| VGN-4-05 | Vaginosis qPCR Reagents | Vaginosis | 5 | 20 in use, 0 open |
| VGN-4-05-B | Vaginosis qPCR Reagents | Vaginosis | 5 | 19 in use, 1 open |
| VGN-4-05-MP | Vaginosis qPCR Reagents | Vaginosis | 5 | 19 in use, 1 open |
| VGN-4-08 | Vaginosis qPCR Reagents | Vaginosis | 8 | 31 in use, 1 open |
| VGN-4-11-E | Vaginosis Extended qPCR Reagents | Vaginosis Extended | 11 | 40 in use, 4 open |
| VGNAMR-4-11 | Vaginosis Extended qPCR Reagents | Vaginosis Extended | 11 | 43 in use, 1 open |
| VGNCAN-4-03 | Vaginosis qPCR Reagents | Vaginosis | 3 | 12 in use, 0 open |
| VGNPLUS-4-11 | Vaginosis Extended qPCR Reagents | Vaginosis Extended | 11 | 41 in use, 3 open |
| WH-4-07 | Vaginosis qPCR Reagents | Vaginosis | 7 | 28 in use, 0 open |
| WND-4-01 | Wound Infection qPCR Reagents | Wound Infection | 1 | 4 in use, 0 open |
| WND-4-03-B | Wound Infection qPCR Reagents | Wound Infection | 3 | 12 in use, 0 open |
| WND-4-05 | Wound Infection qPCR Reagents | Wound Infection | 5 | 18 in use, 2 open |
| WND-4-12 | Wound Infection qPCR Reagents | Wound Infection | 12 | 48 in use, 0 open |
| WND-4-14 | Wound Infection qPCR Reagents | Wound Infection | 14 | 54 in use, 2 open |
| WNDLSN-4-14 | Wound/Lesion qPCR Reagents | Wound/Lesion | 14 | 56 in use, 0 open |
Titles are rendered through the shared catalog-text utility. Run npm run report:titles for the full list of rewrites. For Research Use Only. Not for use in diagnostic procedures.